HCM Academy – Cardiology CME – LIVE Digital Workshops
Hypertrophic Cardiomyopathy (HCM): Diagnosis and Management – Digital Workshop
This digital workshop is an expert-led, peer-learning experience designed to raise awareness for HCM and provide you with an understanding of how HCM can be diagnosed and appropriately managed. It assists clinicians in community practice or those with an interest in HCM management to:
- improve HCM diagnosis and assignment of hemodynamic category
- provide appropriate management strategies for heart failure symptoms and recognise limitations
- implement strategies for sudden death prevention
- know when referral to an HCM expert center is appropriate
- encourage screening when applicable
This digital workshop is interactive and designed to be 60–90 minutes in duration depending on discussion length.
Cost: Free
View Offer chevron_rightDetails
HCM Academy digital CME workshops are being delivered by HCM specialists across the US. These free-to-attend, 60-minute workshops are designed to be informative but interactive: pose questions and discuss practice with like-minded peers. All workshops aim to drive sustainable improvements to clinical practice. Each workshop is worth a maximum of 1.5 CME credit hours.
Look at the schedule below and book a workshop! Check back often, as new dates are added often.
March 2022
- March 2nd, 2022 – 21:00 – 22:oo PM GMT
- March 3rd, 2022 – 12:00 – 13:00 PM GMT
- March 8th, 2022 – 12:00 – 13:30 PM PST
- March 8th, 2022 – 19:00 – 20:30 PM EST
- March 10th, 2022 – 11:00 – 12:00 AM EST
- March 14th, 2022 – 12:00 – 13:00 PM PDT
- March 15th, 2022 – 19:00 – 21:00 PM GMT
- March 15th, 2022 – 18:00 – 21:00 PM EDT
- March 17th, 2022 – 18:00 – 19:00 PM EDT
- March 22nd, 2022 – 12:00 – 13:30 PM PDT
- March 22nd, 2022 – 18:00 – 19:00 PM EDT
- March 24th, 2022 – 18:00 – 20:00 PM GMT
- March 24th, 2022 – 18:00 – 19:00 PM EDT
- March 24th, 2022 – 19:00 – 20:30 PM EDT
- March 28th, 2022 – 09:00 – 11:00 AM EDT
- March 30th, 2022 – 16:00 – 18:00 PM EDT
- March 30th, 2022 – 16:00 – 17:30 PM EDT
- March 31st, 2022 – 13:00 – 14:00 PM EDT
April 2022
- April 1, 2022 – 13:00 – 14:00 PM PDT
- April 5th, 2022 – 18:00 – 19:00 PM EDT
- April 6th, 2022 – 16:00 – 17:30 PM EDT
- April 7th, 2022 – 11:00 – 0:00 AM EDT
- April 7th, 2022 – 19:00 – 20:00 PM BST
- April 12th, 2022 – 18:00 – 19:00 PM EDT
- April 13th, 2022 – 13:00 – 14:00 PM PDT
- April 14th, 2022 – 13:00 – 14:00 PM EDT
- April 19th, 2022 – 20:00 – 22:00 PM BST
- April 21st, 2022 – 11:00 – 12:00 AM EDT
- April 22nd, 2022 – 15:00 – 16:00 PM PDT
May 2022
- May 4th, 2022 – 13:00 – 14:00 PM PDT
- May 12th, 2022 – 11:00 – 12:00 AM EDT
- May 12th, 2022 – 13:00 – 14:00 PM EDT
- May 12th, 2022 – 14:00 – 15:00 PM EDT
- May 13th, 2022 – 13:00 – 14:00 PM PDT
- May 20th, 2022 – 12:00 – 13:00 PM PDT
Target Audience
GPs, family physicians, internists, general cardiologists, nurse specialists, pediatricians, emergency physicians.