| Appendix Letter |
Appendix Name | Page Number |
| Appendix A | The Structure of the Site Database | 82 |
| Appendix B | The Structure of the Course Database | 84 |
| Appendix C* | User Interface for Searching the Course Database* | 86 |
| Appendix D | Results of a Sample Search of the Course Database | 87 |
| Appendix E | First Letter Requesting Assistance on Survey | 88 |
| Appendix F | Follow-up Letter to Non-responders to First Letter | 89 |
| Appendix G | A 32-year-old woman with depression, Part I | 90 |
| Appendix H | A 32-year-old woman with depression, Part II | 91 |
| Appendix I | A 32-year-old woman with depression, Part III | 92 |
| *Will open in a separate window. Close that window to return to thesis. |